Particular | Description |
---|---|
Member ID | 29464 |
Member Category | General Member |
Father's Name | A K M SHAMSUDDIN |
Mother's Name | AMINA KHATUN |
Blood Group | B+ |
Gender | Female |
Birthday | 11-Feb-91 |
Date of Join | 11-Jun-23 |
Date of Enrolment | 9-Mar-23 |
Present Address | 428/1 EAST GORAN, KHILGAON, DHAKA-1219 |
Permanent Address | চরমছলন্দ, চরমছলন্দ, গফরগাঁও, ময়মনসিংহ, ময়মনসিংহ, 2230 |
[email protected] |