| Particular | Description |
|---|---|
| Member ID | 19414 |
| Member Category | General Member |
| Father's Name | DILIP PAUL |
| Mother's Name | SUCHITRA RANI PAUL |
| Blood Group | B+ |
| Gender | Male |
| Birthday | 1-Dec-88 |
| Date of Join | 2-Dec-14 |
| Date of Enrolment | 18-Oct-14 |
| Present Address | 27/20, Shershasuri Road, Mohammadpur,Dhaka. |
| Permanent Address | , উত্তর বালুবাড়ি, দিনাজপুর সদর, দিনাজপুর, রংপুর, ৫২০০ |
| [email protected] |