| Particular | Description |
|---|---|
| Member ID | 29843 |
| Member Category | General Member |
| Father's Name | FELARAM MONDAL |
| Mother's Name | অলোকা মন্ডল |
| Blood Group | B+ |
| Gender | Male |
| Birthday | 5-Mar-94 |
| Date of Join | 9-Jul-23 |
| Date of Enrolment | 9-Mar-23 |
| Present Address | Room No.-8010, Sontosh Chandra Battacharya Bhaban, Jagnnath Hall |
| Permanent Address | কাচারীবাড়ী, গোপালপুর, টুংগীপাড়া, গোপালগঞ্জ, ঢাকা, ৮১০০ |
| [email protected] |