| Particular | Description |
|---|---|
| Member ID | 28343 |
| Member Category | General Member |
| Father's Name | OPANDRA BARMAN |
| Mother's Name | MALA RANI |
| Blood Group | B+ |
| Gender | Male |
| Birthday | 18-Nov-93 |
| Date of Join | 4-Jun-23 |
| Date of Enrolment | 9-Mar-23 |
| Present Address | Vill: TAMAT, P.O: TAMAT BAZAR-2240, P.S: BHALUKA, DIST: MYMENSINGH |
| Permanent Address | , তামাট , ভালুকা, ময়মনসিংহ, ময়মনসিংহ, 2240 |
| [email protected] |