| Particular | Description |
|---|---|
| Member ID | 28193 |
| Member Category | General Member |
| Father's Name | ABU BAKAR SIDDIK |
| Mother's Name | JULEKHA BIBI |
| Blood Group | B+ |
| Gender | Male |
| Birthday | 1-Jan-94 |
| Date of Join | 1-Jun-23 |
| Date of Enrolment | 9-Mar-23 |
| Present Address | 1 No. Raghunath Das Lane, Sutrapur, Dhaka-1100 |
| Permanent Address | , কাজিরাবাদ, লালমোহন, ভোলা, বরিশাল, ৮৩২০ |
| [email protected] |