Particular | Description |
---|---|
Member ID | 29411 |
Member Category | General Member |
Father's Name | Md. Barak Miah |
Mother's Name | সেলিনা |
Blood Group | B+ |
Gender | Male |
Birthday | 1-Jun-96 |
Date of Join | 8-Jun-23 |
Date of Enrolment | 9-Mar-23 |
Present Address | Village-Char Khaskndi, P.O-Ramkrisnodi, P.S:-Shirajdikhan, Dist:-Munshigong |
Permanent Address | শেখ বাড়ী, দক্ষিন পাড়া, চর খাসকান্দি, চর খাসকান্দি , সিরাজদিখান, মুন্সিগঞ্জ, ঢাকা, 1540 |
[email protected] |