| Particular | Description |
|---|---|
| Member ID | 29135 |
| Member Category | General Member |
| Father's Name | MD. LAKHU MIAH |
| Mother's Name | DELOWARA BEGUM |
| Blood Group | B+ |
| Gender | Male |
| Birthday | 20-Jan-96 |
| Date of Join | 6-Jun-23 |
| Date of Enrolment | 9-Mar-23 |
| Present Address | VILLAGE: BORONOWAGAON, P.S: MEGHNA, DIST: CUMILLA |
| Permanent Address | , BORONOWAGAON, MEGHNA, মেঘনা, কুমিল্লা, চট্টগ্রাম, 3515 |
| [email protected] |