Particular | Description |
---|---|
Member ID | 29788 |
Member Category | General Member |
Father's Name | MD.MAZNU MULLAH |
Mother's Name | মর্জিয়ানা বেগম |
Blood Group | O+ |
Gender | Male |
Birthday | 20-Dec-95 |
Date of Join | 25-Jun-23 |
Date of Enrolment | 9-Mar-23 |
Present Address | Peace garden,Road no: 08,Bosila west dhanmondi residential area,Mohammadpur,Dhaka |
Permanent Address | Madarganj road, Rashidpur, জামালপুর সদর, জামালপুর, ময়মনসিংহ, 2000 |
[email protected] |