| Particular | Description |
|---|---|
| Member ID | 29885 |
| Member Category | General Member |
| Father's Name | Md. Abul Hossain |
| Mother's Name | জহুরা বেগম |
| Blood Group | B+ |
| Gender | Male |
| Birthday | 27-Dec-93 |
| Date of Join | 17-Jul-23 |
| Date of Enrolment | 3-Sep-23 |
| Present Address | Vill: Soto kamar kundu, P.O + P. S + District: Jhenaidah |
| Permanent Address | , ছোট কামারকুন্ডু, ঝিনাইদহ সদর, ঝিনাইদহ, খুলনা, 7300 |
| [email protected] |