| Particular | Description |
|---|---|
| Member ID | 28865 |
| Member Category | General Member |
| Father's Name | MD.BACHCHU MIAH |
| Mother's Name | MINARA BEGUM |
| Blood Group | O+ |
| Gender | Male |
| Birthday | 28-Mar-95 |
| Date of Join | 5-Jun-23 |
| Date of Enrolment | 9-Mar-23 |
| Present Address | 1/1 poddonidi len, dokkhin mohsindi, Wari, Dhaka |
| Permanent Address | সোনাকান্দি সরকারি প্রথমিক বিদ্যালয় সংলগ্ন , সোনাকান্দি, রায়পুরা, নরসিংদী, ঢাকা, ১৬৩০ |
| [email protected] |