Particular | Description |
---|---|
Member ID | 28899 |
Member Category | General Member |
Father's Name | MD. MAHBUBUR RAHMAN |
Mother's Name | ALEYA BEGUM |
Blood Group | A+ |
Gender | Male |
Birthday | 6-Jul-95 |
Date of Join | 4-Jun-23 |
Date of Enrolment | 9-Mar-23 |
Present Address | Flat no. 2/1301, Eastern Panthachaya, 152/G/2, Panthapath, Dhaka-1205 |
Permanent Address | উত্তর পাড়া, ধারেশ্বর, বুড়িচং, কুমিল্লা, চট্টগ্রাম, ৩৫০০ |
[email protected] |