| Particular | Description |
|---|---|
| Member ID | 29435 |
| Member Category | 9-Mar-23 |
| Father's Name | SHOFIUL ALAM |
| Mother's Name | MAHMUDA BEGUM |
| Blood Group | B+ |
| Gender | Islam |
| Birthday | KAWSER MIAH |
| Date of Enrolment | 8-Jun-23 |
| Present Address | PURBAPARA, MACHUR BARI, BAHERCHAR, THANA-RAIPURA, DISTRICT-NARSINGDI |
| Permanent Address | PURBAPARA, MACHUR BARI, BAHERCHAR, রায়পুরা, নরসিংদী, ঢাকা, 1600 |
| [email protected] |