| Particular | Description |
|---|---|
| Member ID | 29574 |
| Member Category | General Member |
| Father's Name | A. SATTER MIAH |
| Mother's Name | AYSHA BEGUM |
| Blood Group | A+ |
| Gender | Female |
| Birthday | 2-Apr-94 |
| Date of Join | 12-Jun-23 |
| Date of Enrolment | 9-Mar-23 |
| Present Address | J/9,CITY GARDEN,EXTENSION PALLABI,MIRPUR 11.5,DHAKA 1216 |
| Permanent Address | , সাতলা, উজিরপুর, বরিশাল, বরিশাল, ৮২৪২ |
| [email protected] |