Particular | Description |
---|---|
Member ID | 29238 |
Member Category | General Member |
Father's Name | MD. AKKAS ALI |
Mother's Name | SHAMIMA NASRIN SHIULE |
Blood Group | B+ |
Gender | Male |
Birthday | 13-Jul-95 |
Date of Join | 7-Jun-23 |
Date of Enrolment | 9-Mar-23 |
Present Address | VILL- AMGACHIA CHALA, P.O- FULBARIA(1703), P.S- KALIAKAIR, DIST- GAZIPUR. |
Permanent Address | , গ্রাম: আমগাছিয়াচালা, পো- ফুলবাড়ীয়া, কালিয়াকৈর, গাজীপুর, ঢাকা, ১৭০৩ |
[email protected] |