Particular | Description |
---|---|
Member ID | 29974 |
Member Category | General Member |
Father's Name | ABUL KALAM |
Mother's Name | হাসিনা |
Blood Group | B+ |
Gender | Male |
Birthday | 5-Jan-94 |
Date of Join | 7-Aug-23 |
Date of Enrolment | 9-Mar-23 |
Present Address | 217/C, Abdullah Villa Madrasa Street, Gadi Ghar Rayer Bazar, Mohammadpur, Dhaka-1207 |
Permanent Address | মৃধা বাড়ী, পশ্চিম শারিকখালী, পটুয়াখালী সদর, পটুয়াখালী, বরিশাল, 8600 |
[email protected] |