| Particular | Description |
|---|---|
| Member ID | 28627 |
| Member Category | General Member |
| Father's Name | KAMAL SIKDER |
| Mother's Name | MAYANUR BEGUM |
| Blood Group | B+ |
| Gender | Male |
| Birthday | 15-Nov-96 |
| Date of Join | 4-Jun-23 |
| Date of Enrolment | 9-Mar-23 |
| Present Address | 20,pach Bhai ghatlane, Rokonpur, Sutrapur, Dhaka |
| Permanent Address | শিকদার বাড়ি, আটোমোর, কচুয়া, চাঁদপুর, চট্টগ্রাম, 3633 |
| [email protected] |