| Particular | Description |
|---|---|
| Member ID | 28549 |
| Member Category | General Member |
| Father's Name | Kali Das Saha |
| Mother's Name | দীপা |
| Blood Group | O+ |
| Gender | Female |
| Birthday | 6-Jun-97 |
| Date of Join | 4-Jun-23 |
| Date of Enrolment | 9-Mar-23 |
| Present Address | 202/3B College Road, Golachipa, Thana- Fatulla, Narayanganj. |
| Permanent Address | , Porakanduliya, ধোবাউরা, ময়মনসিংহ, ময়মনসিংহ, 2416 |
| [email protected] |