| Particular | Description |
|---|---|
| Member ID | 28391 |
| Member Category | 9-Mar-23 |
| Father's Name | MOHD. AHIA MIAH |
| Mother's Name | SHAJEDA BEGUM |
| Blood Group | B+ |
| Gender | Islam |
| Birthday | A M HAKKANI KHOSRU |
| Date of Enrolment | 4-Jun-23 |
| Present Address | 6/7, FLAT-N6, BLOCK-C, LALMATIA, MOHAMMADPUR, DHAKA-1207 |
| Permanent Address | ৭৪, মফিজউদ্দিন বিশ্বাস লেন, পূর্ব মজমপুর, কুষ্টিয়া সদর, কুষ্টিয়া, খুলনা, ৭০০০ |
| [email protected] |