| Particular | Description |
|---|---|
| Member ID | 28051 |
| Member Category | General Member |
| Father's Name | MULLUK CHAN BEPARY |
| Mother's Name | সাজেদা বেগম |
| Blood Group | B+ |
| Gender | Male |
| Birthday | 1-Jan-90 |
| Date of Join | 1-Jun-23 |
| Date of Enrolment | 9-Mar-23 |
| Present Address | HOURS NO: 205/1 ; FLAT NO: 3-B; KONAPARA ;CHISTIYA ROAD,DEMRA; DHAKA. |
| Permanent Address | ভাষান চর বেপারী বাড়ি, চিতলিয়া, , ভাষান চর দক্ষিণ কান্দী , মুন্সিগঞ্জ সদর, মুন্সিগঞ্জ, ঢাকা, ১৫০০ |
| [email protected] |