| Particular | Description |
|---|---|
| Member ID | 21323 |
| Member Category | General Member |
| Father's Name | ANSWER UDDIN |
| Mother's Name | MAKSUDA UDDIN |
| Blood Group | A+ |
| Gender | Male |
| Birthday | 1-Jan-92 |
| Date of Join | 28-Jun-16 |
| Date of Enrolment | 14-May-16 |
| Present Address | Room No-207, 1st Floor,Bangabandhu Bhabon, Kotwali, Dhaka-1100 |
| Permanent Address | Bepary Bari, Uttar Soygaw, কালকিনি, মাদারীপুর, ঢাকা, 8050 |
| Chamber Address | Room No-207, 1st Floor,Bangabandhu Bhabon, Kotwali, Dhaka-1100 |
| [email protected] |